All races Men Elite 19 year and above |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ariya PHOUNSAVATH | Lao People's Democratic Republic - All Clubs | LAO | 1 | M | 32 | 2:08:49.852 | 2:43:59.288 |
2 | 37 | Maulana Astnan AL HAYAT | Nusantara Cycling Team | ~? | 1 | M | 18 | 2:12:35.403 | 2:47:29.625 |
3 | 19 | Adne VAN ENGELEN | Netherlands - All Clubs | NED | 1 | M | 29 | 2:12:35.597 | 2:47:33.358 |
4 | 36 | Muhamad IMAM ARIFIN | Nusantara Cycling Team | ~? | 1 | M | 27 | 2:12:37.659 | 2:47:42.771 |
5 | 18 | Jamalidin NOVARDIANTO | DR.J cycling team | INA | 1 | M | 28 | 2:12:36.733 | 2:47:42.839 |
6 | 28 | Muhammad ANDY ROYAN | Mula Cycling Team | INA | 1 | M | 19 | 2:12:36.841 | 2:47:42.878 |
7 | 13 | Erlangga ADAM ALDAMA | BRCC Banyuwangi | INA | 1 | M | 23 | 2:12:36.599 | 2:47:43.036 |
8 | 39 | Kevin Dani MAULANA | KGB | INA | 1 | M | 22 | 2:12:38.034 | 2:47:43.134 |
9 | 7 | Ilham DZIKRI RAMADHAN | GCC Racing Team Surabaya | INA | 1 | M | 21 | 2:12:37.505 | 2:47:44.089 |
10 | 38 | Mohammad FIKRI AZKA | Nusantara Cycling Team | ~? | 1 | M | 26 | 2:12:37.229 | 2:47:44.099 |
11 | 6 | Tri MULANDI | Salasa Kahiji | INA | 1 | M | 20 | 2:12:35.531 | 2:47:44.587 |
12 | 30 | Rizky ADITYA NOUFAL | Mula Cycling Team | INA | 1 | M | 19 | 2:12:36.321 | 2:48:23.434 |
13 | 5 | Ade MEISA | GCC Racing Team Surabaya | INA | 1 | M | 18 | 2:12:35.808 | 2:50:30.028 |
14 | 40 | Qorismayu IRWANDI SETRA | KGB | INA | 1 | M | 22 | 2:12:37.007 | 2:50:30.258 |
15 | 24 | Bambang SURYADI | Roojai Online Insurance | INA | 1 | M | 32 | 2:12:37.860 | 2:50:30.970 |
16 | 34 | Muhamad HERLANGGA | Nusantara Cycling Team | ~? | 1 | M | 21 | 2:12:35.713 | 2:50:31.468 |
17 | 3 | Abdul SOLEH | NIB Cycling Team | INA | 1 | M | 30 | 2:12:38.154 | 2:50:31.871 |
18 | 15 | Jamal HIBATULLAH | DR.J cycling team | INA | 1 | M | 26 | 2:12:36.157 | 2:53:03.803 |
19 | 16 | Angga DWI WAHYU PRAHESTA | DR.J cycling team | INA | 1 | M | 21 | 2:14:58.862 | 2:53:37.560 |
20 | 8 | Januar ALKI ZULKARNAIN | Pontianak Wijaya racing team | INA | 1 | M | 19 | 2:14:59.501 | 2:53:37.585 |
21 | 22 | Tanaphon SEANUMNUYPHON | Thailand - All Clubs | THA | 1 | M | 26 | 2:14:59.355 | 2:53:37.587 |
22 | 11 | Agung ALI SAHBANA | GCC Racing Team Surabaya | INA | 1 | M | 34 | 2:12:37.357 | 2:53:37.789 |
23 | 21 | Arttasorn PANSAARD | Thailand - All Clubs | THA | 1 | M | 21 | 2:14:59.181 | 2:53:37.810 |
24 | 42 | Bernard Benyamin VAN AERT | Mula Cycling Team | INA | 1 | M | 25 | 2:14:59.036 | 2:53:37.817 |
25 | 35 | Muhammad RIDWAN | Nusantara Cycling Team | ~? | 1 | M | 22 | 2:14:59.284 | 2:53:37.931 |
26 | 33 | Pande MADE JAYA SEDANA PUTRA | KGB | INA | 1 | M | 19 | 2:12:35.969 | 2:59:03.056 |
27 | 41 | Daniel PURWANTO | KGB | INA | 1 | M | 21 | 2:18:38.454 | 2:59:58.949 |
28 | 29 | Sandy NUR HASAN | Mula Cycling Team | INA | 1 | M | 24 | 2:15:59.824 | 3:01:08.467 |
29 | 17 | Rachmad NOKA WIBISONO | DR.J cycling team | INA | 1 | M | 23 | 2:22:43.481 | 3:02:40.202 |
30 | 12 | Mohamad FAISAL | BRCC Banyuwangi | INA | 1 | M | 22 | 2:18:38.830 | 3:02:40.691 |
31 | 31 | Ahmad YOGA ILHAM FIRDAUS | Mula Cycling Team | INA | 1 | M | 22 | 2:18:38.592 | 3:07:34.391 |
32 | 2 | Muhammad RIVALDI SYAH PUTRA | ROADSAY 3R tanah laut | INA | 1 | M | 23 | 2:27:27.359 | 3:12:00.952 |
33 | 10 | Zidan ATTALA NOUVAL HIDAYAT | GCC Racing Team Surabaya | INA | 1 | M | 23 | 2:27:28.636 | 3:12:03.293 |
34 | 23 | Hefnar ILHAM SULTANSYAH | Roojai Online Insurance | INA | 1 | M | 20 | 2:22:43.605 | 3:12:04.661 |
35 | 25 | Syarif HIDAYATULLAH | ASC Monster | INA | 1 | M | 18 | 2:32:11.262 | 3:17:43.003 |
36 | 9 | Muhammad SHUBHAN AL AZMI | GCC Racing Team Surabaya | INA | 1 | M | 19 | 2:28:37.456 | 3:17:53.264 |
37 | 32 | Agustinus ALFALENT BERNARD SAMMUEL | NIB Cycling Team | INA | 1 | M | 23 | 2:28:37.231 | 3:22:06.009 |
38 | 27 | Muhammad RAIHAN MAULIDAN | Mula Cycling Team | INA | 1 | M | 21 | 2:47:37.895 | 3:35:34.343 |
39 | 14 | Hariyadi HARIYADI | BRCC Banyuwangi | INA | 1 | M | 26 | 2:57:54.102 | 3:47:05.492 |
40 | 4 | Shindu ARDIYANTO | Jagoan Mama | INA | 1 | M | 21 | 3:33:42.001 | 4:26:06.698 |
DNF | 26 | Muhammad ABDURROHMAN | Mula Cycling Team | INA | 1 | M | 25 | 2:12:35.388 |
All races Women Elite : 19 year and above |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Magh FIROTIKA MARENDRA | UNI KFC | INA | 2 | F | 24 | 2:34:54.998 | 3:19:27.166 |
2 | 46 | Dewika MULYA SOVA | KGB | INA | 2 | F | 19 | 2:39:03.402 | 3:23:00.965 |
3 | 43 | Shakila AZKA SALSABILLAH | Pontianak Wijaya racing team | INA | 2 | F | 19 | 2:46:57.624 | 3:34:27.133 |
4 | 44 | Chika ZERRA ARTA A | KIC Indonesia | INA | 2 | F | 22 | 2:46:36.445 | 3:34:27.788 |
5 | 47 | Gita WIDYA YUNIKA | NIB Cycling Team | INA | 2 | F | 23 | 2:46:57.383 | 3:40:00.841 |
6 | 50 | Supi SITI KHALIPAH | ~? | 2 | F | 20 | 3:03:54.824 | 3:57:42.191 | |
7 | 45 | Imelda TABITA DESWARI | KIC Indonesia | INA | 2 | F | 19 | 3:03:54.614 | 4:01:42.710 |
8 | 49 | Kunti INDRAJATI | WOW.CC | INA | 2 | F | 22 | 3:06:18.654 | 4:03:44.933 |
9 | 522 | Kevinia Mayumi AMRAN | TQQ | ~? | 2 | M | 35 | 3:29:01.536 | 4:31:19.006 |
All races Men Junior 17-18 year |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | Muhammad SYELHAN NURRAHMAT | ASC Monster | INA | 3 | M | 17 | 2:18:38.820 | 2:59:59.083 |
2 | 84 | Muhammad FARREL ALFARIDZI | Nusantara Cycling Team | ~? | 3 | M | 16 | 2:22:41.190 | 3:02:40.563 |
3 | 70 | Rifky IRVANSYAH | Pontianak Wijaya racing team | INA | 3 | M | 16 | 2:22:43.795 | 3:12:06.873 |
4 | 76 | Muhammad AFLAH | ASC Monster | INA | 3 | M | 17 | 2:28:37.409 | 3:16:15.168 |
5 | 71 | Rasya RAMADHANI MAHENDRA TAMA | Pontianak Wijaya racing team | INA | 3 | M | 17 | 2:32:11.080 | 3:17:41.455 |
6 | 75 | Muhamad LATIFUL HABIBI | ASC Monster | INA | 3 | M | 16 | 2:28:37.425 | 3:17:41.621 |
7 | 73 | Charisma FAIZ ABADI | ASC Monster | INA | 3 | M | 17 | 2:28:37.328 | 3:17:43.269 |
8 | 72 | Rizky RIDHO RIYADIYANTO | Pontianak Wijaya racing team | INA | 3 | M | 17 | 2:22:41.103 | 3:18:57.515 |
9 | 77 | Bramantya HARTONO PUTRA | ASC Monster | INA | 3 | M | 17 | 2:35:31.251 | 3:20:03.693 |
10 | 82 | Farel DEFERNANDO | PADANG ROAD BIKE | INA | 3 | M | 17 | 2:37:36.873 | 3:25:22.919 |
11 | 81 | Alghifari ANUGRAH | PADANG ROAD BIKE | INA | 3 | M | 18 | 2:39:42.662 | 3:30:21.605 |
12 | 83 | Muhammad ALHABIB | PADANG ROAD BIKE | INA | 3 | M | 17 | 2:39:43.287 | 3:32:34.902 |
13 | 80 | Fandi MAULANA | PADANG ROAD BIKE | INA | 3 | M | 17 | 2:45:03.484 | 3:37:20.983 |
DNS | 79 | Julian ABI MANYU | ASC Monster | INA | 3 | M | 16 | 2:18:39.526 |
All races Master A : 30-39 year |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 225 | Taufik WALHIDAYAH | NC PROCYCLING | INA | 5 | M | 35 | 2:24:12.807 | 3:08:41.455 |
2 | 202 | Elan RIYADI | BADAX.CC | INA | 5 | M | 33 | 2:26:14.929 | 3:08:41.747 |
3 | 233 | Rahmat WAHYUDI | KGB | INA | 5 | M | 32 | 2:24:09.112 | 3:08:41.924 |
4 | 220 | Eko SETIAWAN | BRCC Banyuwangi | INA | 5 | M | 34 | 2:24:11.298 | 3:08:41.956 |
5 | 226 | Kasiono HADI | KGB | INA | 5 | M | 31 | 2:26:14.208 | 3:08:42.117 |
6 | 213 | Bagus HARRISTYAWAN HEFNAR | Whiskey On Wheels Semarang | INA | 5 | M | 32 | 2:24:13.933 | 3:08:42.122 |
7 | 203 | Uus SUHENDAR | ROADSAY 3R tanah laut | INA | 5 | M | 36 | 2:26:14.688 | 3:08:42.203 |
8 | 224 | Robin MANULLANG | ~? | 5 | M | 34 | 2:26:15.423 | 3:12:17.708 | |
9 | 209 | Fani GUNAWAN | PCC Racing team Jakarta Barat | INA | 5 | M | 37 | 2:28:20.439 | 3:12:17.990 |
10 | 217 | Haris PRASOJO | GCC Racing Team Surabaya | INA | 5 | M | 34 | 2:28:19.700 | 3:12:53.639 |
11 | 228 | Zico PURNINDO | Bapow Cc | INA | 5 | M | 36 | 2:31:16.356 | 3:13:12.600 |
12 | 204 | Febrian WALUYO | Interval Bike Works | INA | 5 | M | 37 | 2:31:14.302 | 3:14:45.736 |
13 | 215 | Endra WIJAYA | Jagoan Mama | INA | 5 | M | 36 | 2:31:14.650 | 3:17:31.520 |
14 | 222 | Reinis SOMANOVSKIS | Latvia - All Clubs | LAT | 5 | M | 29 | 2:33:40.857 | 3:21:01.225 |
15 | 200 | Sardiana SARDIANA | KLCC. Kowis Loop cc | INA | 5 | M | 34 | 2:36:15.679 | 3:22:55.633 |
16 | 208 | Muammar MUAMMAR | RBA Racing Team | INA | 5 | M | 30 | 2:36:11.915 | 3:23:38.244 |
17 | 212 | Irfan SODIK | TROL | INA | 5 | M | 35 | 2:36:11.743 | 3:23:52.820 |
18 | 207 | Kardianto KARDIANTO | Tagak Surang | INA | 5 | M | 32 | 2:44:02.145 | 3:34:59.251 |
19 | 230 | Muhammad IKRAM ULMAN IDRIS | Esso Esso Gowes / 0545.cc | INA | 5 | M | 32 | 2:46:32.940 | 3:39:40.826 |
20 | 218 | Ayatullah MUHHAMMAD RAJAN | Ragoz | INA | 5 | M | 29 | 2:46:32.597 | 3:39:42.544 |
21 | 214 | Deddy RAHMADI ZUFFI | Peloton Abal-abal | INA | 5 | M | 35 | 3:02:23.602 | 3:55:01.773 |
22 | 219 | Yogi VERNANDA | Eliter 2pedal Cycling Team | INA | 5 | M | 32 | 2:57:13.763 | 3:55:33.013 |
23 | 206 | Deni SEPTIAN | ASL (Alam Sutera Loop) | INA | 5 | M | 33 | 3:10:36.844 | 4:04:05.836 |
24 | 232 | Andri PRAWATA | ~? | 5 | M | 34 | 3:10:36.294 | 4:04:53.460 | |
25 | 235 | Yoki YOKI | Gowes Pagi cc Pekanbaru | INA | 5 | M | 30 | 3:10:37.694 | 4:12:04.554 |
26 | 229 | Budi HAMDARDI | Angkasapura II cycling team | INA | 5 | M | 38 | 3:22:19.693 | 4:28:04.205 |
27 | 234 | Widi HARTONO | Gowes Pagi cc Pekanbaru | INA | 5 | M | 37 | 3:31:47.354 | 4:40:20.489 |
28 | 223 | Pendi SAPUTRA | Tuntun Racing Team Kampar | INA | 5 | M | 35 | 3:43:11.217 | 4:42:12.593 |
29 | 205 | Andri SUPARTO | ADS | INA | 5 | M | 38 | 3:31:46.933 | 4:47:54.393 |
30 | 227 | Ardhana ARYOMUKTIWIBOWO | ~? | 5 | M | 35 | 3:53:05.993 | 5:06:58:378 | |
31 | 231 | Pandu SEVEN YUNANDA | indenpendent | ~? | 5 | M | 29 | 4:24:03.037 | 5:35:25.432 |
32 | 221 | Yudi JUNAEDI | GOSUSU | INA | 5 | M | 37 | 4:39:16.719 | 5:51:39.242 |
33 | 237 | Kelvin ANTONY | Gowes Pagi cc Pekanbaru | INA | 5 | M | 32 | 4:33:51.405 | 5:59:17.123 |
DNF | 211 | Anggara HASYIM | ~? | 5 | M | 29 | |||
DNF | 236 | Jimmi JIMMI | Gowes Pagi cc Pekanbaru | INA | 5 | M | 38 | 3:47:08.994 |
All races Master B : 40-49year |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 313 | Jimmy JIMMY | RBB Palembang | INA | 6 | M | 41 | 2:29:01.206 | 3:10:27.074 |
2 | 331 | Frederick MURTANU | KGB | INA | 6 | M | 41 | 2:29:00.241 | 3:10:27.133 |
3 | 315 | Juwanto JUWANTO | SAMBA -BIKE HAUS SEMARANG | INA | 6 | M | 45 | 2:28:57.262 | 3:12:05.925 |
4 | 305 | Mat NUR | DR.J cycling team | INA | 6 | M | 42 | 2:29:00.473 | 3:16:45.988 |
5 | 320 | Faisal ISHAN | NIB Cycling Team | INA | 6 | M | 39 | 2:34:37.761 | 3:22:14.020 |
6 | 318 | Zulkifli ZULKIFLI | TCC tanjungpura 12 | INA | 6 | M | 47 | 2:39:24.695 | 3:22:30.615 |
7 | 306 | Wahyu WAHYU | RBA Racing Team | INA | 6 | M | 39 | 2:39:23.857 | 3:22:31.373 |
8 | 328 | Handika HANDIKA | ASC Monster | INA | 6 | M | 41 | 2:36:53.947 | 3:22:32.806 |
9 | 327 | Dwi RATSONGKO | Raya cycling club | INA | 6 | M | 47 | 2:39:24.462 | 3:22:33.964 |
10 | 312 | Su LUNG | Tarkam Mozia Racing | INA | 6 | M | 48 | 2:39:23.781 | 3:28:08.783 |
11 | 309 | Ricky PRAWIRA | AKL | INA | 6 | M | 41 | 2:48:27.010 | 3:35:17.556 |
12 | 336 | Fian ZAENAL MERLIANTO | Gurindam | INA | 6 | M | 46 | 2:48:28.031 | 3:40:35.617 |
13 | 341 | Kevin TRIADI GUNAWAN | 45CC | INA | 6 | M | 43 | 2:50:58.605 | 3:43:13.164 |
14 | 335 | Angger AKBAR VICTORIA | Gurindam | INA | 6 | M | 39 | 2:55:16.141 | 3:43:46.351 |
15 | 304 | Fauzan RIZANI | Rebahan061 Medan | INA | 6 | M | 46 | 2:48:26.855 | 3:43:58.213 |
16 | 303 | Hendry TANDEAN | Sweet Spot cycling club | INA | 6 | M | 41 | 3:03:30.006 | 3:57:35.339 |
17 | 339 | Randy ALPINO | long ride squad | ~? | 6 | M | 39 | 3:03:29.185 | 3:57:36.751 |
18 | 308 | Sutanto YAPPY | TQQ | INA | 6 | M | 46 | 3:03:28.623 | 3:57:37.972 |
19 | 311 | Anton SUJARWO | Gowes Pagi cc Pekanbaru | INA | 6 | M | 41 | 3:15:54.167 | 4:09:26.045 |
20 | 317 | Izhar IZHAR | 42+ wallout kalsel | INA | 6 | M | 42 | 3:15:53.556 | 4:09:28.116 |
21 | 321 | Dwi SULLIVAN | ~? | 6 | M | 41 | 3:13:08.640 | 4:09:57.407 | |
22 | 326 | Hendri WIJAYA | BBC belitung | INA | 6 | M | 41 | 3:15:54.535 | 4:13:18.781 |
23 | 337 | Poniman PONIMAN | ~? | 6 | M | 48 | 3:15:54.817 | 4:27:12.574 | |
24 | 324 | Paulus PRAWIRAHALIM | AKL | INA | 6 | M | 40 | 3:19:48.404 | 4:29:08.721 |
25 | 334 | Gunawan SUWARNI | TQQ | INA | 6 | M | 43 | 3:31:24.521 | 4:37:14.897 |
26 | 319 | Li HAIFU | Bintaro Loop | INA | 6 | M | 41 | 3:26:51.479 | 4:37:16.018 |
27 | 332 | Dhany SULISTYO | TQQ | INA | 6 | M | 43 | 3:45:57.272 | 4:50:57.659 |
28 | 329 | Henry SUHAIRI | PADANG ROAD BIKE | INA | 6 | M | 45 | 3:27:28.824 | 4:51:16.201 |
29 | 333 | Rachmadi RACHMADI | TROL | INA | 6 | M | 43 | 4:02:34.432 | 5:16:24.125 |
30 | 325 | Jeremy SEBASTIAN | Lollipop cycling club | INA | 6 | M | 40 | 4:09:23.529 | 5:31:11.704 |
31 | 323 | Ade HERMAWAN | GOSUSU | INA | 6 | M | 44 | 4:26:45.517 | 5:52:12.011 |
32 | 340 | Anton YAN | Gowes Pagi cc Pekanbaru | INA | 6 | M | 40 | 4:26:46.147 | 5:57:53.935 |
33 | 310 | Rainer ATU | KSB CC BENGKULU | INA | 6 | M | 45 | 4:42:40.363 | 6:00:01.492 |
34 | 307 | Tri GUNAWAN | The Ragos | INA | 6 | M | 45 | 4:22:58.567 | 6:01:36.297 |
35 | 338 | James ZAINURDIN | Gowes Pagi cc Pekanbaru | INA | 6 | M | 44 | 3:51:53.067 | |
36 | 316 | Eka NURMAYADI | GCC Green Cove BSD | INA | 6 | M | 44 | ||
DNF | 322 | Eris PARIANTO | ~? | 6 | M | 42 | |||
DNS | 302 | Zulhamdi ZULHAMDI | The Ragos | INA | 6 | M | 46 |
All races Master C : 50 year and above |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 402 | Asril KURNIADI | BRCC Banyuwangi | INA | 7 | M | 50 | 2:36:18.673 | 3:19:36.891 |
2 | 425 | Emmanuel GALBOURDIN | France - All Clubs | FRA | 7 | M | 54 | 2:42:02.949 | 3:26:38.081 |
3 | 408 | Rudy S RUSTANTO | GCR Malang | INA | 7 | M | 52 | 2:45:22.742 | 3:32:13.463 |
4 | 439 | Erwin ERWIN | 88 RBC PADANG | INA | 7 | M | 51 | 2:45:23.399 | 3:32:13.583 |
5 | 400 | Sadiman SADIMAN | Reboan Pakansari | INA | 7 | M | 52 | 2:39:13.805 | 3:32:18.343 |
6 | 401 | Niwan KUSTIAWAN | ~? | 7 | M | 51 | 2:45:23.728 | 3:37:42.504 | |
7 | 443 | Dede SUPRIATNA | Polda Lampung - TROL | INA | 7 | M | 57 | 2:53:52.342 | 3:48:50.728 |
8 | 409 | Febiyanto FEBIYANTO | DONALD BEBEK | INA | 7 | M | 61 | 3:00:25.923 | 3:48:56.653 |
9 | 405 | Ruwito B | Tarkam Mozia Racing | INA | 7 | M | 52 | 3:00:25.381 | 3:53:54.470 |
10 | 438 | Armandsyah ARIFUDDIN | E2G-476 | ~? | 7 | M | 50 | 3:00:25.169 | 3:54:22.568 |
11 | 434 | Muhammad IQBAL | ~? | 7 | M | 49 | 3:00:25.094 | 3:56:22.202 | |
12 | 440 | Zulfikhri ZULFIKHRI | 88 RBC PADANG | INA | 7 | M | 50 | 3:10:03.443 | 4:00:59.800 |
13 | 404 | Sumarno SUMARNO | TENDBIR SEMARANG | INA | 7 | M | 52 | 3:10:05.593 | 4:03:55.576 |
14 | 432 | Arief BUDI LUBIS | KLCC. Kowis Loop cc | INA | 7 | M | 57 | 3:09:06.268 | 4:04:00.184 |
15 | 427 | Hendy SEHONAMIN | ~? | 7 | M | 55 | 3:12:51.625 | 4:09:03.836 | |
16 | 406 | Muliawarman MULIAWARMAN | 88 RBC PADANG | INA | 7 | M | 56 | 3:20:05.257 | 4:25:45.233 |
17 | 442 | Iskandar ISKANDAR | TQQ | INA | 7 | M | 60 | 3:42:53.678 | 4:47:53.588 |
18 | 435 | Jendrizal JENDRIZAL | Angkasapura II cycling team | INA | 7 | M | 54 | 3:31:01.874 | 4:48:12.242 |
19 | 410 | Cliff SYAUTA | MBC kota Wisata | INA | 7 | M | 54 | 3:48:48.901 | 5:06:08.310 |
20 | 421 | Eko KIS SUPROJO | GCC Green Cove BSD | INA | 7 | M | 58 | 4:19:55.085 | 5:42:55.239 |
21 | 424 | Siswandi SISWANDI | GOSUSU | INA | 7 | M | 50 | 4:23:40.627 | 5:43:09.869 |
22 | 423 | Wawan RIDWAN | GOSUSU | INA | 7 | M | 50 | 4:23:41.098 | 5:49:09.285 |
23 | 437 | Tejo DWI SAPTONO BAMBANG SUHARTO | Gowes Pagi cc Pekanbaru | INA | 7 | M | 49 | 4:23:41.777 | 5:49:20.748 |
24 | 412 | Kohar KOHAR | ~? | 7 | M | 58 | 4:42:47.430 | 5:54:58.896 | |
25 | 436 | Roberto HIDAJAT | Avengers | INA | 7 | M | 52 | 3:16:45.230 | 5:58:34.285 |
DNF | 420 | Peter C KOTAMBUNAN | Bintaro Loop | INA | 7 | M | 50 | 2:45:22.081 | |
DNF | 428 | Bambang MARDIYANTO | Ragoz | INA | 7 | M | 53 | ||
DNF | 431 | Wayan MERTHA | The Ragos | INA | 7 | M | 54 | 4:23:42.805 | |
DNF | 429 | Yan NOVIAR NASUTION | Ragoz | INA | 7 | M | 52 | 4:23:44.553 | |
DNF | 407 | Kamarudin KAMARUDIN | TQQ | INA | 7 | M | 50 | ||
DNF | 422 | Guntur PRIAMBODO | BRCC Banyuwangi | INA | 7 | M | 56 | ||
DNF | 426 | Bambang WAHYUDI | NC JEMBER ROADCYCLING | INA | 7 | M | 50 | ||
DNF | 430 | Paulus H MARPAUNG | ~? | 7 | M | 52 | |||
DNF | 441 | Wandri WANDRI | ~? | 7 | M | 57 | |||
DNF | 433 | Rizal ARYA | KGB | INA | 7 | M | 53 | 2:45:46.538 | |
DNF | 403 | Rudy HERMANSYAH HARAHAP | MCC Medan | INA | 7 | M | 55 | 3:35:03.805 | |
DNF | 414 | Firmansjah CHANDRADJAJA | RBB Palembang | INA | 7 | M | 53 | 3:48:51.348 | |
DNF | 417 | Suhalim BUYUNG | RBB Palembang | INA | 7 | M | 51 | 3:48:57.872 |
All races Women Master : 25 year and above |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 518 | Olivia KURNIAWAN | TQQ | INA | 8 | F | 35 | 2:59:51.058 | 3:54:08.513 |
2 | 509 | Dyah AYU CAHYANINGSIH | ~? | 8 | F | 40 | 3:08:32.582 | 3:59:50.527 | |
3 | 519 | Yulianna YULIANNA | TQQ | INA | 8 | F | 38 | 3:09:30.057 | 4:01:05.990 |
4 | 517 | Marika MARIKA | ~? | 8 | F | 26 | 3:09:30.280 | 4:01:06.147 | |
5 | 510 | Nora ADNAN | Jagoan Mama | INA | 8 | F | 41 | 3:11:34.359 | 4:03:26.732 |
6 | 504 | Maribeth JENITA | 45CC | INA | 8 | F | 28 | 3:09:30.439 | 4:04:44.789 |
7 | 516 | Eleonore NATASHA | TQQ | INA | 8 | F | 30 | 3:12:16.249 | 4:09:13.004 |
8 | 513 | Santi ARISKA | HCC Belitung | INA | 8 | F | 37 | 3:12:16.410 | 4:09:41.699 |
9 | 500 | Patricia PATRICIA | GLCCC | INA | 8 | F | 42 | 3:19:31.378 | 4:17:08.088 |
10 | 511 | Listri YANI | The Bully Racing Team | INA | 8 | F | 44 | 3:47:03.600 | 4:50:20:541 |
11 | 506 | Teny NURAINI HIDAYATI | ~? | 8 | F | 47 | 5:15:57.941 | ||
12 | 512 | Gina GENOVA CHANDRA | ~? | 8 | F | 44 | 4:13:11.595 | 5:29:20.449 | |
DNF | 505 | Ivana KUSUMANINGTYAS | KSB CC BENGKULU | INA | 8 | F | 45 |
All races Open : 19-29 year |
|||||||||
Pos | Bib# | Athlete | Team | Country | Race | Gender | Age | 91.0 km | Finsih Time |
---|---|---|---|---|---|---|---|---|---|
1 | 121 | Fiky Muhammad RESKY | Gowes Pagi cc Pekanbaru | INA | 4 | M | 19 | 2:30:16.392 | 3:10:38.740 |
2 | 100 | Hendrik RIADI | BADAX.CC | INA | 4 | M | 22 | 2:26:17.720 | 3:10:39.013 |
3 | 109 | Maulana F K | CBC kudus | INA | 4 | M | 24 | 2:30:16.739 | 3:14:17.486 |
4 | 120 | Rifyal NURHA SYIFA | Jagoan Mama | INA | 4 | M | 20 | 2:30:16.578 | 3:14:17.833 |
5 | 114 | Muhamad ARIF HIDAYATULLAH | Gowes Pagi cc Pekanbaru | INA | 4 | M | 18 | 2:30:17.076 | 3:18:23.049 |
6 | 104 | Muhamad AFANDIMUNIR | ROADSAY 3R tanah laut | INA | 4 | M | 22 | 2:35:38.726 | 3:19:26.041 |
7 | 113 | Zein FIQRI HABIBIE | BRCC Banyuwangi | INA | 4 | M | 26 | 2:35:38.428 | 3:19:29.912 |
8 | 103 | Muhammad EVAN AXEL ARTONO | Reborn Cycling Club | INA | 4 | M | 25 | 2:38:06.511 | 3:24:44.858 |
9 | 101 | Jerry RIYADI | 45CC | INA | 4 | M | 26 | 2:35:38.569 | 3:24:45.960 |
10 | 108 | Yohanes YOHANES | TROL | INA | 4 | M | 28 | 2:38:11.898 | 3:27:55.797 |
11 | 115 | M.Fazrul M.FAZRUL | Gurindam | INA | 4 | M | 22 | 2:38:12.584 | 3:27:55.943 |
12 | 110 | Gilang RIZKY RAMADHAN | Bintaro Loop | INA | 4 | M | 27 | 2:43:42.336 | 3:34:24.256 |
13 | 118 | Jihan TRI ARDI PUTRA | Bapow Cc | INA | 4 | M | 22 | 2:38:12.498 | 3:39:35.730 |
14 | 116 | Ari YANTO WIJAYA | W Bike | INA | 4 | M | 22 | 2:55:08.846 | 3:53:39.790 |
15 | 117 | Zikwan FUADI | ~? | 4 | M | 25 | 2:48:28.928 | 3:54:56.912 | |
16 | 119 | Ismail SAPUTRA | TQQ | INA | 4 | M | 24 | 3:12:33.262 | 4:06:50.513 |
17 | 112 | Agum APRILIO | Jagoan Mama | INA | 4 | M | 22 | 3:24:16.394 | 4:16:09.188 |
18 | 102 | Haris WIMARDIN | 45CC | INA | 4 | M | 18 | 3:22:12.958 | 4:22:26.549 |
19 | 111 | Mochamad FIRDAUS | Bintaro Loop | INA | 4 | M | 28 | 3:20:14.591 | 4:29:43.592 |
20 | 106 | Refan REFAN | AKL | INA | 4 | M | 28 | 4:00:58.499 | 5:27:58.607 |
DNF | 107 | Malik ARLI IBRAHIM | ~? | 4 | M | 22 |