There will be ten (10) race categories, an update from the previous series in Minangkabau with the addition of Men Youth and Men Master D upon the request of participants from the last event. These categories will be determined based on the age of the participants on the 31st of December 2023. The categories are as follows;
No | Category | Age Group |
1 | Men Elite | 19 years old and above |
2 | Men Junior | 17-18 years old |
3 | Men Youth | 16 year and under |
4 | Open | 19-29 years old |
5 | Master A | 30-39 years old |
6 | Master B | 40-49 years old |
7 | Master C | 50-59 years old |
8 | Master D | 60 years old and above |
9 | Women Elite | 19 years old and above |
10 | Women Open | 25 years old and above |
Men Elite:
Male participants aged 19 and above, ever represent in any district/province/national level race championships between 2022 and 2023. Participants are required to possess a Men Elite ICF license which includes the UCI ID.
Men Junior:
Male participants aged between 17 and 18 years old possess a Men Junior ICF license which includes the UCI ID.
Men Youth:
Male participants aged between 15 and 16 years old possess a Men Youth ICF license which includes the UCI ID.
Men Open:
Male participants aged between 19 to 29 years old, amateur/non-professional cyclists who never represent any district/province/national level race championships between 2022 and 2023.
Men Master A:
Male participants aged between 30 to 39 years old, amateur/non-professional cyclists who never represent any district/province/national level race championships between 2022 and 2023.
Men Master B:
Male participants aged between 40 to 49 years old, amateur/non-professional cyclists who never represent any district/province/national level race championships between 2022 and 2023.
Men Master C:
Male participants aged 50 years old and above, amateur/non-professional cyclists who never represent any district/province/national level race championships between 2022 and 2023.
Men Master D:
Male participants aged 60 years old and above, amateur/non-professional cyclists who never represent any district/province/national level race championships between 2022 and 2023.
Women Elite:
Female participants aged 19 and above, who ever represent in any district/province/national level race championships between 2022 and 2023. Participants are required to possess a Women Elite ICF license which includes the UCI ID.
Women Open:
Female participants aged 25 and above, amateur/non-professional cyclists who never represent any district/province/national level race championships between 2022 and 2023.
Registration Type | Fee | Description |
Normal | IDR 1.750.000 | |
Early Bird | IDR 1.250.000 | Start 24-31 May 2023 (limited) |
General Clasification
No | Category | Ages | Champ 1 | Champ 2 | Champ 3 | Champ 4 | Champ 5 | Champ 6 | Champ 7 | Champ 8 | Champ 9 | Champ 10 |
1 | Man Elite | 19 – Up | IDR 20.000.000 | IDR 12.000.000 | IDR 10.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
2 | Man Junior | 17 – 18 | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
3 | Man Youth | 15 – 16 | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
4 | Women Elite | 19 – Up | IDR 20.000.000 | IDR 12.000.000 | IDR 10.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
5 | Man Master A | 30 – 39 | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
6 | Man Master B | 40 – 49 | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
7 | Man Master C | 50 – 59 | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
8 | Man Master D | 60 – Up | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
9 | Man Open | 19 – 29 | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
10 | Women Open | 30 up | IDR 10.000.000 | IDR 9.000.000 | IDR 8.000.000 | IDR 7.000.000 | IDR 6.000.000 | IDR 5.000.000 | IDR 4.000.000 | IDR 3.000.000 | IDR 2.000.000 | IDR 1.000.000 |
King & Queen of Mountain
No | Category | Ages | Champ 1 |
1 | Man Elite | 19 – Up | IDR 2.000.000 |
3 | Man Youth | 15 – 16 | IDR 2.000.000 |
4 | Women Elite | 19 – Up | IDR 2.000.000 |
5 | Man Master A | 30 – 39 | IDR 2.000.000 |
6 | Man Master B | 40 – 49 | IDR 2.000.000 |
7 | Man Master C | 50 – 59 | IDR 2.000.000 |
8 | Man Master D | 60 – Up | IDR 2.000.000 |
9 | Man Open | 19 – 29 | IDR 2.000.000 |
10 | Women Open | 30 – Up | IDR 2.000.000 |
Sprint Segment
No | Category | Ages | Champ 1 |
1 | Man Elite | 19 – Up | IDR 2.000.000 |
2 | Man Junior | 17 – 18 | IDR 2.000.000 |
4 | Women Elite | 19 – Up | IDR 2.000.000 |
5 | Man Master A | 30 – 39 | IDR 2.000.000 |
6 | Man Master B | 40 – 49 | IDR 2.000.000 |
7 | Man Master C | 50 – 59 | IDR 2.000.000 |
8 | Man Master D | 60 – Up | IDR 2.000.000 |
9 | Man Open | 19 – 29 | IDR 2.000.000 |
10 | Women Open | 30 – Up | IDR 2.000.000 |